Autos, Trucks, Motorcycles | |||||
24 months | 36 months | 48 months | 60 months | *72 months | |
---|---|---|---|---|---|
New Vehicle 100% Financing |
1.50% | 1.50% | 1.75% | 1.90% | 2.00% |
Used Vehicle Based on Retail Value |
|||||
2017-2020 | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
2014-2016 | 2.50% | 2.50% | 2.50% | 2.50% | n/a |
2011-2013 | 3.75% | 4.00% | 4.25% | 4.75% | n/a |
older than 2011 | 5.25% | 5.75% | n/a | n/a | n/a |
Recreational Vehicles, Boats, Motor Homes, 5th Wheels, Travel Trailers, Campers | |||||
24 months | 36 months | 48 months | 60 months | *72 months | |
New RV 100% Financing | 3.50% | 3.50% | 3.75% | 4.00% | 4.25% |
Used RV Based on Retail Value |
|||||
2017-2020 | 3.50% | 3.50% | 3.75% | 4.25% | 4.50% |
2014-2016 | 3.75% | 3.75% | 4.25% | 4.75% | 5.00% |
2011-2013 | 4.25% | 4.25% | 4.50% | 4.75% | 5.00% |
older than 2011 | 4.75% | 4.75% | 5.00% | 5.25% | 5.50% |
Off Road RV's Snowmobiles and Jet Skis | |||||
24 months | 36 months | 48 months | 60 months | *72 months | |
New Snowmobile, Off Road RV, Jet Ski | 5.50% | 5.75% | 6.00% | 6.25% | n/a |
Used Snowmobile, Off Road RV, Jet Ski | 6.00% | 6.25% | 6.50% | n/a | n/a |
*72
months loans minimum $20,000.00
|
|||||
APR | |||||
Share Secured | 3.25% | ||||
Signature Loan up to 36 months |
7.90% | ||||
Signature Loan 37-60 months |
8.90% | ||||
Open End Line of Credit | 15.00% | ||||
Snappy Cash up to $1,000 | 21.00% | ||||
Please
note rates quoted are the lowest rate available. The rate you will receive on your loan will be determined by your credit score and may be higher. All rates subject to change without notice. |